2023-05-18T21:16:42Z - 2024-05-18T21:16:42Z

Overview

8 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 4 commits to main and 13 commits to all branches. On main, 6 files have changed and there have been 17 additions and 63 deletions.

1 Release published by 1 user

Published v0.1.0 2023-05-20 12:01:33 +00:00

2 Pull requests merged by 1 user

Merged #7 fix(deps): update module gopkg.in/yaml.v2 to v2.4.0 2023-09-28 10:06:34 +00:00

Merged #1 Configure Renovate 2023-09-27 16:30:05 +00:00

6 Pull requests proposed by 1 user

Proposed #2 chore(deps): update golang docker tag to v1.22 2023-09-28 03:11:09 +00:00

Proposed #3 fix(deps): update module github.com/pkg/errors to v0.9.1 2023-09-28 03:11:42 +00:00

Proposed #4 fix(deps): update module github.com/prometheus/client_model to v0.6.1 2023-09-28 03:11:52 +00:00

Proposed #5 fix(deps): update module github.com/prometheus/common to v0.53.0 2023-09-28 03:12:05 +00:00

Proposed #6 fix(deps): update module golang.org/x/sync to v0.7.0 2023-09-28 03:12:22 +00:00

Proposed #8 fix(deps): update module gopkg.in/yaml.v2 to v3 2023-09-28 03:13:10 +00:00

1 Issue created by 1 user

Opened #9 Dependency Dashboard 2023-09-28 03:13:15 +00:00