2023-05-07T23:25:53Z - 2024-05-07T23:25:53Z

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 17 commits to master and 32 commits to all branches. On master, 14 files have changed and there have been 274 additions and 138 deletions.

8 Releases published by 1 user

Published v0.8.0 2024-04-05 13:30:58 +00:00

Published v0.7.10 2023-08-14 10:48:06 +00:00

Published v0.7.9 2023-06-18 09:36:13 +00:00

Published v0.7.8 2023-06-16 15:03:59 +00:00

Published v0.7.7 2023-06-15 12:20:21 +00:00

Published v0.7.6 2023-06-14 07:22:44 +00:00

Published v0.7.5 2023-05-22 16:18:08 +00:00

Published v0.7.4 2023-05-16 14:23:56 +00:00

5 Pull requests merged by 1 user

Merged #19 chore(deps): update all non-major dependencies 2024-04-15 14:15:27 +00:00

Merged #18 chore(deps): update all non-major dependencies 2024-04-05 13:02:36 +00:00

Merged #17 chore(deps): update all non-major dependencies 2023-08-17 09:59:58 +00:00

Merged #14 chore(deps): update all non-major dependencies 2023-08-14 10:35:02 +00:00

Merged #8 Configure Renovate 2023-08-10 23:41:29 +00:00

1 Pull request proposed by 1 user

Proposed #20 chore(deps): update dependency boto3 to v1.34.99 2024-04-17 03:08:57 +00:00

1 Issue created by 1 user

Opened #13 Dependency Dashboard 2023-08-11 03:03:23 +00:00