kubezero/charts/kubezero-sql/README.md

61 lines
2.4 KiB
Markdown
Raw Normal View History

# kubezero-sql
![Version: 0.3.1](https://img.shields.io/badge/Version-0.3.1-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero umbrella chart for SQL databases, Percona XtraDB Cluster
**Homepage:** <https://kubezero.com>
## Maintainers
| Name | Email | Url |
| ---- | ------ | --- |
| Stefan Reimer | <stefan@zero-downtime.net> | |
## Requirements
Kubernetes: `>= 1.20.0`
| Repository | Name | Version |
|------------|------|---------|
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.5 |
| https://charts.bitnami.com/bitnami | mariadb-galera | 7.4.7 |
| https://percona.github.io/percona-helm-charts/ | pxc-operator | 1.12.0 |
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| mariadb-galera.configurationConfigMap | string | `"{{ .Release.Name }}-mariadb-galera-configuration"` | |
| mariadb-galera.db.user | string | `"mariadb"` | |
2022-10-27 12:27:42 +00:00
| mariadb-galera.enabled | bool | `false` | |
| mariadb-galera.galera | string | `nil` | |
| mariadb-galera.istio.enabled | bool | `false` | |
| mariadb-galera.istio.gateway | string | `"istio-ingress/private-ingressgateway"` | |
| mariadb-galera.istio.url | string | `"mariadb.example.com"` | |
| mariadb-galera.metrics.enabled | bool | `false` | |
| mariadb-galera.metrics.installDashboard | bool | `true` | |
| mariadb-galera.metrics.prometheusRules.enabled | bool | `false` | |
| mariadb-galera.metrics.serviceMonitor.enabled | bool | `false` | |
| mariadb-galera.replicaCount | int | `2` | |
| pxc-operator.enabled | bool | `false` | |
| pxc-operator.nodeSelector."node-role.kubernetes.io/control-plane" | string | `""` | |
2022-11-09 16:08:22 +00:00
| pxc-operator.resources.limits.memory | string | `"512Mi"` | |
| pxc-operator.resources.requests.cpu | string | `"50m"` | |
| pxc-operator.resources.requests.memory | string | `"32Mi"` | |
| pxc-operator.tolerations[0].effect | string | `"NoSchedule"` | |
| pxc-operator.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
| pxc-operator.tolerations[1].effect | string | `"NoSchedule"` | |
| pxc-operator.tolerations[1].key | string | `"node-role.kubernetes.io/control-plane"` | |
| pxc-operator.watchAllNamespaces | bool | `true` | |
# Changes
## MariaDB
- custom my.cnf, source: https://github.com/bitnami/charts/blob/70d602fea38010145c20e1ca59be06e4cf32bf80/bitnami/mariadb-galera/values.yaml#L261
## Resources
### MariaDB