Update mariab-galera chart to follow upstream

This commit is contained in:
Stefan Reimer 2022-09-15 15:07:02 +02:00
parent cdcb979bbe
commit 616e9dbba0
7 changed files with 50 additions and 27 deletions

View File

@ -1,6 +1,6 @@
# kubezero-addons
![Version: 0.6.1](https://img.shields.io/badge/Version-0.6.1-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v1.23.10](https://img.shields.io/badge/AppVersion-v1.23.10-informational?style=flat-square)
![Version: 0.6.2](https://img.shields.io/badge/Version-0.6.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v1.23.10](https://img.shields.io/badge/AppVersion-v1.23.10-informational?style=flat-square)
KubeZero umbrella chart for various optional cluster addons
@ -21,6 +21,7 @@ Kubernetes: `>= 1.20.0`
| | aws-node-termination-handler | 0.18.5 |
| https://kubernetes-sigs.github.io/external-dns/ | external-dns | 1.11.0 |
| https://kubernetes.github.io/autoscaler | cluster-autoscaler | 9.21.0 |
| https://nvidia.github.io/k8s-device-plugin | nvidia-device-plugin | 0.12.2 |
# MetalLB
@ -29,6 +30,11 @@ Kubernetes: `>= 1.20.0`
## AWS Neuron
Device plugin for [AWS Neuron](https://aws.amazon.com/machine-learning/neuron/) - [Inf1 instances](https://aws.amazon.com/ec2/instance-types/inf1/)
## Nvidia
## Cluster AutoScaler
- https://github.com/kubernetes/autoscaler/blob/master/cluster-autoscaler/cloudprovider/aws/README.md
## Values
| Key | Type | Default | Description |
@ -102,3 +108,20 @@ Device plugin for [AWS Neuron](https://aws.amazon.com/machine-learning/neuron/)
| forseti.image.name | string | `"public.ecr.aws/zero-downtime/forseti"` | |
| forseti.image.tag | string | `"v0.1.2"` | |
| fuseDevicePlugin.enabled | bool | `false` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].key | string | `"node.kubernetes.io/instance-type"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].operator | string | `"In"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[0] | string | `"g5.xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[1] | string | `"g5.2xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[2] | string | `"g5.4xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[3] | string | `"g5.8xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[4] | string | `"g5.12xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[5] | string | `"g5.16xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[6] | string | `"g5.24xlarge"` | |
| nvidia-device-plugin.affinity.nodeAffinity.requiredDuringSchedulingIgnoredDuringExecution.nodeSelectorTerms[0].matchExpressions[0].values[7] | string | `"g5.48xlarge"` | |
| nvidia-device-plugin.enabled | bool | `false` | |
| nvidia-device-plugin.tolerations[0].effect | string | `"NoSchedule"` | |
| nvidia-device-plugin.tolerations[0].key | string | `"nvidia.com/gpu"` | |
| nvidia-device-plugin.tolerations[0].operator | string | `"Exists"` | |
| nvidia-device-plugin.tolerations[1].effect | string | `"NoSchedule"` | |
| nvidia-device-plugin.tolerations[1].key | string | `"kubezero-workergroup"` | |
| nvidia-device-plugin.tolerations[1].operator | string | `"Exists"` | |

View File

@ -1,6 +1,6 @@
# kubezero-ci
![Version: 0.5.12](https://img.shields.io/badge/Version-0.5.12-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 0.5.13](https://img.shields.io/badge/Version-0.5.13-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero umbrella chart for all things CI
@ -20,7 +20,7 @@ Kubernetes: `>= 1.20.0`
|------------|------|---------|
| https://aquasecurity.github.io/helm-charts/ | trivy | 0.4.16 |
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.5 |
| https://charts.jenkins.io | jenkins | 4.1.16 |
| https://charts.jenkins.io | jenkins | 4.2.1 |
| https://dl.gitea.io/charts/ | gitea | 5.0.9 |
| https://gocd.github.io/helm-chart | gocd | 1.40.8 |
@ -95,15 +95,15 @@ Kubernetes: `>= 1.20.0`
| jenkins.controller.initContainerResources.limits.memory | string | `"1024Mi"` | |
| jenkins.controller.initContainerResources.requests.cpu | string | `"50m"` | |
| jenkins.controller.initContainerResources.requests.memory | string | `"256Mi"` | |
| jenkins.controller.installPlugins[0] | string | `"kubernetes:3670.v6ca_059233222"` | |
| jenkins.controller.installPlugins[0] | string | `"kubernetes:3704.va_08f0206b_95e"` | |
| jenkins.controller.installPlugins[1] | string | `"workflow-aggregator:581.v0c46fa_697ffd"` | |
| jenkins.controller.installPlugins[2] | string | `"git:4.11.4"` | |
| jenkins.controller.installPlugins[2] | string | `"git:4.11.5"` | |
| jenkins.controller.installPlugins[3] | string | `"configuration-as-code:1512.vb_79d418d5fc8"` | |
| jenkins.controller.installPlugins[4] | string | `"antisamy-markup-formatter:2.7"` | |
| jenkins.controller.installPlugins[5] | string | `"prometheus:2.0.11"` | |
| jenkins.controller.installPlugins[6] | string | `"htmlpublisher:1.30"` | |
| jenkins.controller.installPlugins[7] | string | `"build-discarder:60.v1747b0eb632a"` | |
| jenkins.controller.installPlugins[8] | string | `"dark-theme:185.v276b_5a_8966a_e"` | |
| jenkins.controller.installPlugins[7] | string | `"build-discarder:139.v05696a_7fe240"` | |
| jenkins.controller.installPlugins[8] | string | `"dark-theme:245.vb_a_2b_b_010ea_96"` | |
| jenkins.controller.installPlugins[9] | string | `"kubernetes-credentials-provider:1.196.va_55f5e31e3c2"` | |
| jenkins.controller.javaOpts | string | `"-XX:+UseContainerSupport -XX:+UseStringDeduplication -Dhudson.model.DirectoryBrowserSupport.CSP=\"sandbox allow-popups; default-src 'none'; img-src 'self' cdn.zero-downtime.net; style-src 'unsafe-inline';\""` | |
| jenkins.controller.jenkinsOpts | string | `"--sessionTimeout=180 --sessionEviction=3600"` | |

View File

@ -1,6 +1,6 @@
# kubezero-istio
![Version: 0.8.2](https://img.shields.io/badge/Version-0.8.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 0.8.3](https://img.shields.io/badge/Version-0.8.3-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero Umbrella Chart for Istio
@ -32,7 +32,7 @@ Kubernetes: `>= 1.20.0`
| global.defaultPodDisruptionBudget.enabled | bool | `false` | |
| global.logAsJson | bool | `true` | |
| global.priorityClassName | string | `"system-cluster-critical"` | |
| global.tag | string | `"1.14.3-distroless"` | |
| global.tag | string | `"1.14.4-distroless"` | |
| istiod.meshConfig.accessLogEncoding | string | `"JSON"` | |
| istiod.meshConfig.accessLogFile | string | `"/dev/stdout"` | |
| istiod.meshConfig.tcpKeepalive.interval | string | `"60s"` | |

View File

@ -1,6 +1,6 @@
# kubezero-network
![Version: 0.3.2](https://img.shields.io/badge/Version-0.3.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 0.3.3](https://img.shields.io/badge/Version-0.3.3-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero umbrella chart for all things network
@ -20,8 +20,8 @@ Kubernetes: `>= 1.20.0`
|------------|------|---------|
| | calico | 0.2.2 |
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.5 |
| https://helm.cilium.io/ | cilium | 1.12.1 |
| https://metallb.github.io/metallb | metallb | 0.13.4 |
| https://helm.cilium.io/ | cilium | 1.12.2 |
| https://metallb.github.io/metallb | metallb | 0.13.5 |
## Values
@ -55,7 +55,6 @@ Kubernetes: `>= 1.20.0`
| metallb.controller.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
| metallb.enabled | bool | `false` | |
| metallb.ipAddressPools | list | `[]` | |
| metallb.psp.create | bool | `false` | |
| multus.clusterNetwork | string | `"calico"` | |
| multus.defaultNetworks | list | `[]` | |
| multus.enabled | bool | `false` | |

View File

@ -2,7 +2,7 @@ apiVersion: v2
name: kubezero-sql
description: KubeZero umbrella chart for SQL databases like MariaDB, PostgreSQL
type: application
version: 0.1.2
version: 0.2.0
home: https://kubezero.com
icon: https://cdn.zero-downtime.net/assets/kubezero/logo-small-64.png
keywords:
@ -10,13 +10,14 @@ keywords:
- mariadb
- postgresql
maintainers:
- name: Quarky9
- name: Stefan Reimer
email: stefan@zero-downtime.net
dependencies:
- name: kubezero-lib
version: ">= 0.1.3"
version: ">= 0.1.5"
repository: https://cdn.zero-downtime.net/charts/
- name: mariadb-galera
version: 5.11.1
version: 7.4.2
repository: https://charts.bitnami.com/bitnami
condition: mariadb-galera.enabled
kubeVersion: ">= 1.18.0"
kubeVersion: ">= 1.20.0"

View File

@ -1,6 +1,6 @@
# kubezero-sql
![Version: 0.1.2](https://img.shields.io/badge/Version-0.1.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 0.2.0](https://img.shields.io/badge/Version-0.2.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero umbrella chart for SQL databases like MariaDB, PostgreSQL
@ -10,16 +10,16 @@ KubeZero umbrella chart for SQL databases like MariaDB, PostgreSQL
| Name | Email | Url |
| ---- | ------ | --- |
| Quarky9 | | |
| Stefan Reimer | <stefan@zero-downtime.net> | |
## Requirements
Kubernetes: `>= 1.18.0`
Kubernetes: `>= 1.20.0`
| Repository | Name | Version |
|------------|------|---------|
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.3 |
| https://charts.bitnami.com/bitnami | mariadb-galera | 5.11.1 |
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.5 |
| https://charts.bitnami.com/bitnami | mariadb-galera | 7.4.2 |
## Values

View File

@ -1,6 +1,6 @@
# kubezero
![Version: 1.23.10-1](https://img.shields.io/badge/Version-1.23.10--1-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 1.23.10-3](https://img.shields.io/badge/Version-1.23.10--3-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero - Root App of Apps chart
@ -26,7 +26,7 @@ Kubernetes: `>= 1.20.0`
|-----|------|---------|-------------|
| HighAvailableControlplane | bool | `false` | |
| addons.enabled | bool | `true` | |
| addons.targetRevision | string | `"0.6.1"` | |
| addons.targetRevision | string | `"0.6.2"` | |
| argocd.enabled | bool | `false` | |
| argocd.istio.enabled | bool | `false` | |
| argocd.namespace | string | `"argocd"` | |
@ -46,7 +46,7 @@ Kubernetes: `>= 1.20.0`
| istio-private-ingress.targetRevision | string | `"0.8.2"` | |
| istio.enabled | bool | `false` | |
| istio.namespace | string | `"istio-system"` | |
| istio.targetRevision | string | `"0.8.2"` | |
| istio.targetRevision | string | `"0.8.3"` | |
| kubezero.defaultTargetRevision | string | `"*"` | |
| kubezero.gitSync | object | `{}` | |
| kubezero.repoURL | string | `"https://cdn.zero-downtime.net/charts"` | |
@ -61,7 +61,7 @@ Kubernetes: `>= 1.20.0`
| metrics.targetRevision | string | `"0.8.1"` | |
| network.enabled | bool | `true` | |
| network.retain | bool | `true` | |
| network.targetRevision | string | `"0.3.2"` | |
| network.targetRevision | string | `"0.3.3"` | |
| storage.aws-ebs-csi-driver.enabled | bool | `false` | |
| storage.aws-efs-csi-driver.enabled | bool | `false` | |
| storage.enabled | bool | `false` | |