1.8 KiB
1.8 KiB
kubezero-redis
KubeZero Umbrella Chart for Redis HA
Homepage: https://kubezero.com
Maintainers
Name | Url | |
---|---|---|
Stefan Reimer | stefan@zero-downtime.net |
Requirements
Kubernetes: >= 1.25.0
Repository | Name | Version |
---|---|---|
https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.6 |
https://charts.bitnami.com/bitnami | redis | 16.10.1 |
https://charts.bitnami.com/bitnami | redis-cluster | 7.6.1 |
Values
Key | Type | Default | Description |
---|---|---|---|
istio.enabled | bool | false |
|
redis-cluster.cluster.nodes | int | 2 |
|
redis-cluster.cluster.replicas | int | 1 |
|
redis-cluster.enabled | bool | false |
|
redis-cluster.metrics.enabled | bool | false |
|
redis-cluster.metrics.serviceMonitor.enabled | bool | false |
|
redis-cluster.persistence.enabled | bool | false |
|
redis-cluster.usePassword | bool | false |
|
redis.architecture | string | "standalone" |
|
redis.auth.enabled | bool | false |
|
redis.enabled | bool | false |
|
redis.master.persistence.enabled | bool | false |
|
redis.metrics.enabled | bool | false |
|
redis.metrics.serviceMonitor.enabled | bool | false |
|
redis.replica.replicaCount | int | 0 |
|
snapshotgroups | object | {} |
Dashboards
https://grafana.com/grafana/dashboards/11835