KubeZero/charts/kubezero-istio-gateway/README.md

52 lines
1.9 KiB
Markdown

# kubezero-istio-gateway
![Version: 0.23.2](https://img.shields.io/badge/Version-0.23.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero Umbrella Chart for Istio gateways
Installs Istio Ingress Gateways, requires kubezero-istio to be installed !
**Homepage:** <https://kubezero.com>
## Maintainers
| Name | Email | Url |
| ---- | ------ | --- |
| Stefan Reimer | <stefan@zero-downtime.net> | |
## Requirements
Kubernetes: `>= 1.26.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.6 |
| https://istio-release.storage.googleapis.com/charts | gateway | 1.23.2 |
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| certificates | list | `[]` | |
| gateway.autoscaling.enabled | bool | `false` | |
| gateway.autoscaling.maxReplicas | int | `4` | |
| gateway.autoscaling.minReplicas | int | `1` | |
| gateway.autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| gateway.podAnnotations."proxy.istio.io/config" | string | `"{ \"terminationDrainDuration\": \"20s\" }"` | |
| gateway.replicaCount | int | `1` | |
| gateway.resources.limits.memory | string | `"512Mi"` | |
| gateway.resources.requests.cpu | string | `"50m"` | |
| gateway.resources.requests.memory | string | `"64Mi"` | |
| gateway.service.externalTrafficPolicy | string | `"Local"` | |
| gateway.service.type | string | `"NodePort"` | |
| gateway.terminationGracePeriodSeconds | int | `120` | |
| hardening.rejectUnderscoresHeaders | bool | `true` | |
| hardening.unescapeSlashes | bool | `true` | |
| proxyProtocol | bool | `true` | |
| telemetry.enabled | bool | `false` | |
## Resources
- https://github.com/cilium/cilium/blob/main/operator/pkg/model/translation/envoy_listener.go#L134