2025-05-22 - 2025-05-29

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 7 commits to main and 25 commits to all branches. On main, 164 files have changed and there have been 1495 additions and 5155 deletions.

6 Pull requests merged by 1 user

Merged #111 chore(deps): update helm release cilium to v1.17.4 2025-05-28 17:20:56 +00:00

Merged #85 chore(deps): update helm release argo-cd to v8 2025-05-23 16:28:58 +00:00

Merged #103 chore(deps): update kubezero-telemetry-dependencies 2025-05-23 12:19:13 +00:00

Merged #105 chore(deps): update helm release eck-operator to v3 2025-05-22 14:30:23 +00:00

Merged #92 chore(deps): update kubezero-operators-dependencies 2025-05-22 14:01:38 +00:00

Merged #79 chore(deps): update keycloak docker tag to v24.7.1 2025-05-22 13:48:01 +00:00

5 Pull requests proposed by 1 user

Proposed #112 chore(deps): update kubezero-ci-dependencies 2025-05-23 03:02:08 +00:00

Proposed #113 chore(deps): update helm release cloudnative-pg to v0.24.0 2025-05-23 17:07:25 +00:00

Proposed #114 chore(deps): update kubezero-argo-dependencies 2025-05-26 03:01:23 +00:00

Proposed #115 chore(deps): update keycloak docker tag to v24.7.3 2025-05-29 03:01:59 +00:00

Proposed #116 chore(deps): update helm release opentelemetry-collector to v0.126.0 2025-05-29 03:02:35 +00:00

8 Unresolved Conversations

Open #22 Dependency Dashboard 2025-05-29 03:02:37 +00:00

Open #110 chore(deps): update kubezero-cache-dependencies (major) 2025-05-28 03:02:21 +00:00

Open #90 chore(deps): update helm release nats to v1.3.7 2025-05-28 03:01:37 +00:00

Open #106 chore(deps): update helm release kube-prometheus-stack to v72 2025-05-27 03:01:40 +00:00

Open #102 chore(deps): update kubezero-metrics-dependencies 2025-05-24 03:02:34 +00:00

Open #108 chore(deps): update helm release rabbitmq to v16 2025-05-23 17:08:05 +00:00

Open #97 chore(deps): update helm release mariadb-galera to v14.2.6 2025-05-23 17:07:51 +00:00

Open #76 chore(deps): update nats docker tag to v2.11.4 2025-05-23 03:02:10 +00:00