.. | ||
clusters | ||
scripts | ||
templates | ||
.gitignore | ||
.helmignore | ||
bootstrap.sh | ||
Chart.yaml | ||
README.md | ||
values.yaml |
kubezero
KubeZero - Bootstrap and ArgoCD Root App of Apps chart
Homepage: https://kubezero.com
Maintainers
Name | Url | |
---|---|---|
Quarky9 |
Requirements
Kubernetes: >= 1.18.0
Repository | Name | Version |
---|---|---|
https://zero-down-time.github.io/kubezero/ | kubezero-lib | >= 0.1.3 |
Values
Key | Type | Default | Description |
---|---|---|---|
HighAvailableControlplane | bool | false |
|
argo | object | {} |
|
argocd.crds | bool | true |
|
argocd.enabled | bool | false |
|
argocd.istio.enabled | bool | false |
|
argocd.namespace | string | "argocd" |
|
aws-ebs-csi-driver.enabled | bool | false |
|
aws-efs-csi-driver.enabled | bool | false |
|
aws-node-termination-handler.enabled | bool | false |
|
calico.crds | bool | true |
|
calico.enabled | bool | false |
|
calico.retain | bool | true |
|
cert-manager.crds | bool | true |
|
cert-manager.enabled | bool | false |
|
cert-manager.namespace | string | "cert-manager" |
|
global.kubezero.pathPrefix | string | "" |
|
global.kubezero.repoURL | string | "https://github.com/zero-down-time/kubezero" |
|
global.kubezero.server | string | "https://kubernetes.default.svc" |
|
global.kubezero.targetRevision | string | "HEAD" |
|
istio-ingress.enabled | bool | false |
|
istio-ingress.namespace | string | "istio-ingress" |
|
istio.crds | bool | true |
|
istio.enabled | bool | false |
|
istio.namespace | string | "istio-system" |
|
kiam.enabled | bool | false |
|
local-path-provisioner.enabled | bool | false |
|
local-volume-provisioner.enabled | bool | false |
|
logging.crds | bool | true |
|
logging.enabled | bool | false |
|
logging.namespace | string | "logging" |
|
metrics.crds | bool | true |
|
metrics.enabled | bool | false |
|
metrics.istio.grafana | object | {} |
|
metrics.istio.prometheus | object | {} |
|
metrics.namespace | string | "monitoring" |
Autogenerated from chart metadata using helm-docs v1.5.0