KubeZero/charts
2023-05-02 10:15:47 +00:00
..
clamav feat: another round of upgrade to 1.23.11 2022-09-16 11:21:38 +02:00
kubeadm First draft of v1.25.8 2023-04-12 11:14:31 +00:00
kubezero Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-addons Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-argocd Istio version bump 2023-04-13 11:55:48 +00:00
kubezero-auth Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-cert-manager Istio version bump 2023-04-13 11:55:48 +00:00
kubezero-ci Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-istio Istio version bump 2023-04-13 11:55:48 +00:00
kubezero-istio-gateway Istio version bump 2023-04-13 11:55:48 +00:00
kubezero-lib fix: shorten kubezero-lib names, tweaks 2022-12-15 21:51:31 +00:00
kubezero-logging Logging version bump 2023-04-14 14:40:51 +00:00
kubezero-metrics Latest Prometheus stack 2023-04-14 10:44:57 +00:00
kubezero-mq First draft of v1.25.8 2023-04-12 11:14:31 +00:00
kubezero-network Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-redis fix: shorten kubezero-lib names, tweaks 2022-12-15 21:51:31 +00:00
kubezero-sql Update helm docs 2023-05-02 10:15:47 +00:00
kubezero-storage Update helm docs 2023-05-02 10:15:47 +00:00
manticore V1.24 beta, metrics updates, minor tweaks and fixes 2023-01-11 12:08:18 +00:00
uptime-kuma fix: no more alpine images upstream for uptime-kuma 2022-12-06 15:44:19 +00:00