Compare commits
1 Commits
main
...
renovate/k
Author | SHA1 | Date | |
---|---|---|---|
bcca9e6c06 |
@ -1,6 +1,6 @@
|
||||
# kubezero-graph
|
||||
|
||||
 
|
||||
 
|
||||
|
||||
KubeZero GraphQL and GraphDB
|
||||
|
||||
@ -18,8 +18,8 @@ Kubernetes: `>= 1.29.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | 0.2.1 |
|
||||
| https://helm.neo4j.com/neo4j | neo4j | 2025.3.0 |
|
||||
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.2.1 |
|
||||
| https://helm.neo4j.com/neo4j | neo4j | 5.26.0 |
|
||||
|
||||
## Values
|
||||
|
||||
@ -28,8 +28,6 @@ Kubernetes: `>= 1.29.0-0`
|
||||
| neo4j.disableLookups | bool | `true` | |
|
||||
| neo4j.enabled | bool | `false` | |
|
||||
| neo4j.neo4j.name | string | `"test-db"` | |
|
||||
| neo4j.neo4j.password | string | `"secret"` | |
|
||||
| neo4j.neo4j.passwordFromSecret | string | `"neo4j-admin"` | |
|
||||
| neo4j.serviceMonitor.enabled | bool | `false` | |
|
||||
| neo4j.services.neo4j.enabled | bool | `false` | |
|
||||
| neo4j.volumes.data.mode | string | `"defaultStorageClass"` | |
|
||||
|
@ -2,7 +2,7 @@ apiVersion: v2
|
||||
name: kubezero-metrics
|
||||
description: KubeZero Umbrella Chart for Prometheus, Grafana and Alertmanager as well as all Kubernetes integrations.
|
||||
type: application
|
||||
version: 0.11.0
|
||||
version: 0.11.1
|
||||
home: https://kubezero.com
|
||||
icon: https://cdn.zero-downtime.net/assets/kubezero/logo-small-64.png
|
||||
keywords:
|
||||
@ -19,7 +19,7 @@ dependencies:
|
||||
version: 0.2.1
|
||||
repository: https://cdn.zero-downtime.net/charts/
|
||||
- name: kube-prometheus-stack
|
||||
version: 69.2.3
|
||||
version: 70.6.0
|
||||
repository: https://prometheus-community.github.io/helm-charts
|
||||
- name: prometheus-adapter
|
||||
version: 4.11.0
|
||||
|
@ -1,6 +1,6 @@
|
||||
# kubezero-mq
|
||||
|
||||
 
|
||||
 
|
||||
|
||||
KubeZero umbrella chart for MQ systems like NATS, RabbitMQ
|
||||
|
||||
@ -18,9 +18,9 @@ Kubernetes: `>= 1.26.0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | 0.2.1 |
|
||||
| https://charts.bitnami.com/bitnami | rabbitmq | 14.7.0 |
|
||||
| https://nats-io.github.io/k8s/helm/charts/ | nats | 1.3.3 |
|
||||
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.6 |
|
||||
| https://charts.bitnami.com/bitnami | rabbitmq | 14.6.6 |
|
||||
| https://nats-io.github.io/k8s/helm/charts/ | nats | 1.2.2 |
|
||||
|
||||
## Values
|
||||
|
||||
@ -34,6 +34,13 @@ Kubernetes: `>= 1.26.0`
|
||||
| nats.natsBox.enabled | bool | `false` | |
|
||||
| nats.promExporter.enabled | bool | `false` | |
|
||||
| nats.promExporter.podMonitor.enabled | bool | `false` | |
|
||||
| rabbitmq-cluster-operator.clusterOperator.metrics.enabled | bool | `false` | |
|
||||
| rabbitmq-cluster-operator.clusterOperator.metrics.serviceMonitor.enabled | bool | `true` | |
|
||||
| rabbitmq-cluster-operator.enabled | bool | `false` | |
|
||||
| rabbitmq-cluster-operator.msgTopologyOperator.metrics.enabled | bool | `false` | |
|
||||
| rabbitmq-cluster-operator.msgTopologyOperator.metrics.serviceMonitor.enabled | bool | `true` | |
|
||||
| rabbitmq-cluster-operator.rabbitmqImage.tag | string | `"3.11.4-debian-11-r0"` | |
|
||||
| rabbitmq-cluster-operator.useCertManager | bool | `true` | |
|
||||
| rabbitmq.auth.existingErlangSecret | string | `"rabbitmq"` | |
|
||||
| rabbitmq.auth.existingPasswordSecret | string | `"rabbitmq"` | |
|
||||
| rabbitmq.auth.tls.enabled | bool | `false` | |
|
||||
|
@ -1,4 +1,4 @@
|
||||
{{- if .Values.nats.promExporter.podMonitor.enabled }}
|
||||
{{- if .Values.nats.exporter.serviceMonitor.enabled }}
|
||||
apiVersion: v1
|
||||
kind: ConfigMap
|
||||
metadata:
|
||||
|
@ -6,12 +6,6 @@ nats:
|
||||
jetstream:
|
||||
enabled: true
|
||||
|
||||
podTemplate:
|
||||
topologySpreadConstraints:
|
||||
kubernetes.io/hostname:
|
||||
maxSkew: 1
|
||||
whenUnsatisfiable: DoNotSchedule
|
||||
|
||||
natsBox:
|
||||
enabled: false
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user