chore: version bump to 1.21.8
This commit is contained in:
parent
c58feb9882
commit
47fc751819
@ -1,6 +1,6 @@
|
|||||||
# kubezero-addons
|
# kubezero-addons
|
||||||
|
|
||||||
![Version: 0.2.1](https://img.shields.io/badge/Version-0.2.1-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
|
![Version: 0.2.2](https://img.shields.io/badge/Version-0.2.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
|
||||||
|
|
||||||
KubeZero umbrella chart for various optional cluster addons
|
KubeZero umbrella chart for various optional cluster addons
|
||||||
|
|
||||||
@ -49,7 +49,9 @@ Create secret with the IAM user credential for ecr-renew to use, using the crede
|
|||||||
| aws-node-termination-handler.extraEnv.AWS_STS_REGIONAL_ENDPOINTS | string | `"regional"` | |
|
| aws-node-termination-handler.extraEnv.AWS_STS_REGIONAL_ENDPOINTS | string | `"regional"` | |
|
||||||
| aws-node-termination-handler.extraEnv.AWS_WEB_IDENTITY_TOKEN_FILE | string | `"/var/run/secrets/sts.amazonaws.com/serviceaccount/token"` | |
|
| aws-node-termination-handler.extraEnv.AWS_WEB_IDENTITY_TOKEN_FILE | string | `"/var/run/secrets/sts.amazonaws.com/serviceaccount/token"` | |
|
||||||
| aws-node-termination-handler.fullnameOverride | string | `"aws-node-termination-handler"` | |
|
| aws-node-termination-handler.fullnameOverride | string | `"aws-node-termination-handler"` | |
|
||||||
|
| aws-node-termination-handler.ignoreDaemonSets | bool | `true` | |
|
||||||
| aws-node-termination-handler.jsonLogging | bool | `true` | |
|
| aws-node-termination-handler.jsonLogging | bool | `true` | |
|
||||||
|
| aws-node-termination-handler.managedAsgTag | string | `"aws-node-termination-handler/managed"` | "aws-node-termination-handler/${ClusterName}" |
|
||||||
| aws-node-termination-handler.metadataTries | int | `0` | |
|
| aws-node-termination-handler.metadataTries | int | `0` | |
|
||||||
| aws-node-termination-handler.nodeSelector."node-role.kubernetes.io/control-plane" | string | `""` | |
|
| aws-node-termination-handler.nodeSelector."node-role.kubernetes.io/control-plane" | string | `""` | |
|
||||||
| aws-node-termination-handler.podMonitor.create | bool | `false` | |
|
| aws-node-termination-handler.podMonitor.create | bool | `false` | |
|
||||||
@ -59,8 +61,9 @@ Create secret with the IAM user credential for ecr-renew to use, using the crede
|
|||||||
| aws-node-termination-handler.tolerations[0].effect | string | `"NoSchedule"` | |
|
| aws-node-termination-handler.tolerations[0].effect | string | `"NoSchedule"` | |
|
||||||
| aws-node-termination-handler.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
| aws-node-termination-handler.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
||||||
| clusterBackup.enabled | bool | `false` | |
|
| clusterBackup.enabled | bool | `false` | |
|
||||||
|
| clusterBackup.extraEnv | list | `[]` | |
|
||||||
| clusterBackup.image.name | string | `"public.ecr.aws/zero-downtime/kubezero-admin"` | |
|
| clusterBackup.image.name | string | `"public.ecr.aws/zero-downtime/kubezero-admin"` | |
|
||||||
| clusterBackup.image.tag | string | `"v1.21.7"` | |
|
| clusterBackup.image.tag | string | `"v1.21.8"` | |
|
||||||
| clusterBackup.password | string | `""` | |
|
| clusterBackup.password | string | `""` | |
|
||||||
| clusterBackup.repository | string | `""` | |
|
| clusterBackup.repository | string | `""` | |
|
||||||
| fuseDevicePlugin.enabled | bool | `false` | |
|
| fuseDevicePlugin.enabled | bool | `false` | |
|
||||||
|
@ -3,7 +3,7 @@ clusterBackup:
|
|||||||
|
|
||||||
image:
|
image:
|
||||||
name: public.ecr.aws/zero-downtime/kubezero-admin
|
name: public.ecr.aws/zero-downtime/kubezero-admin
|
||||||
tag: v1.21.7
|
tag: v1.21.8
|
||||||
|
|
||||||
repository: ""
|
repository: ""
|
||||||
password: ""
|
password: ""
|
||||||
|
@ -2,7 +2,7 @@ apiVersion: v2
|
|||||||
name: kubezero
|
name: kubezero
|
||||||
description: KubeZero - Root App of Apps chart
|
description: KubeZero - Root App of Apps chart
|
||||||
type: application
|
type: application
|
||||||
version: 1.21.7-10
|
version: 1.21.8
|
||||||
home: https://kubezero.com
|
home: https://kubezero.com
|
||||||
icon: https://cdn.zero-downtime.net/assets/kubezero/logo-small-64.png
|
icon: https://cdn.zero-downtime.net/assets/kubezero/logo-small-64.png
|
||||||
keywords:
|
keywords:
|
||||||
|
@ -1,6 +1,6 @@
|
|||||||
# kubezero
|
# kubezero
|
||||||
|
|
||||||
![Version: 1.21.7-6](https://img.shields.io/badge/Version-1.21.7--6-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
|
![Version: 1.21.8](https://img.shields.io/badge/Version-1.21.8-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
|
||||||
|
|
||||||
KubeZero - Root App of Apps chart
|
KubeZero - Root App of Apps chart
|
||||||
|
|
||||||
@ -30,16 +30,18 @@ Kubernetes: `>= 1.20.0`
|
|||||||
| argocd.enabled | bool | `false` | |
|
| argocd.enabled | bool | `false` | |
|
||||||
| argocd.istio.enabled | bool | `false` | |
|
| argocd.istio.enabled | bool | `false` | |
|
||||||
| argocd.namespace | string | `"argocd"` | |
|
| argocd.namespace | string | `"argocd"` | |
|
||||||
| argocd.targetRevision | string | `"0.8.8"` | |
|
| argocd.targetRevision | string | `"0.9.0"` | |
|
||||||
| cert-manager.enabled | bool | `false` | |
|
| cert-manager.enabled | bool | `false` | |
|
||||||
| cert-manager.namespace | string | `"cert-manager"` | |
|
| cert-manager.namespace | string | `"cert-manager"` | |
|
||||||
| cert-manager.targetRevision | string | `"0.7.3"` | |
|
| cert-manager.targetRevision | string | `"0.8.0"` | |
|
||||||
| istio-ingress.enabled | bool | `false` | |
|
| istio-ingress.enabled | bool | `false` | |
|
||||||
| istio-ingress.namespace | string | `"istio-ingress"` | |
|
| istio-ingress.namespace | string | `"istio-ingress"` | |
|
||||||
| istio-ingress.targetRevision | string | `"0.7.5"` | |
|
| istio-ingress.targetRevision | string | `"0.7.6"` | |
|
||||||
| istio.enabled | bool | `false` | |
|
| istio.enabled | bool | `false` | |
|
||||||
| istio.namespace | string | `"istio-system"` | |
|
| istio.namespace | string | `"istio-system"` | |
|
||||||
| istio.targetRevision | string | `"0.7.5"` | |
|
| istio.targetRevision | string | `"0.7.6"` | |
|
||||||
|
| kiam.enabled | bool | `false` | |
|
||||||
|
| kiam.targetRevision | string | `"0.3.5"` | |
|
||||||
| kubezero.defaultTargetRevision | string | `"*"` | |
|
| kubezero.defaultTargetRevision | string | `"*"` | |
|
||||||
| kubezero.gitSync | object | `{}` | |
|
| kubezero.gitSync | object | `{}` | |
|
||||||
| kubezero.repoURL | string | `"https://cdn.zero-downtime.net/charts"` | |
|
| kubezero.repoURL | string | `"https://cdn.zero-downtime.net/charts"` | |
|
||||||
@ -51,12 +53,12 @@ Kubernetes: `>= 1.20.0`
|
|||||||
| metrics.istio.grafana | object | `{}` | |
|
| metrics.istio.grafana | object | `{}` | |
|
||||||
| metrics.istio.prometheus | object | `{}` | |
|
| metrics.istio.prometheus | object | `{}` | |
|
||||||
| metrics.namespace | string | `"monitoring"` | |
|
| metrics.namespace | string | `"monitoring"` | |
|
||||||
| metrics.targetRevision | string | `"0.5.4"` | |
|
| metrics.targetRevision | string | `"0.6.1"` | |
|
||||||
| network.enabled | bool | `false` | |
|
| network.enabled | bool | `false` | |
|
||||||
| network.retain | bool | `true` | |
|
| network.retain | bool | `true` | |
|
||||||
| network.targetRevision | string | `"0.1.0"` | |
|
| network.targetRevision | string | `"0.1.0"` | |
|
||||||
| storage.enabled | bool | `false` | |
|
| storage.enabled | bool | `false` | |
|
||||||
| storage.targetRevision | string | `"0.4.2"` | |
|
| storage.targetRevision | string | `"0.4.3"` | |
|
||||||
|
|
||||||
----------------------------------------------
|
----------------------------------------------
|
||||||
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)
|
Autogenerated from chart metadata using [helm-docs v1.5.0](https://github.com/norwoodj/helm-docs/releases/v1.5.0)
|
||||||
|
@ -27,7 +27,7 @@ kiam:
|
|||||||
|
|
||||||
storage:
|
storage:
|
||||||
enabled: false
|
enabled: false
|
||||||
targetRevision: 0.4.2
|
targetRevision: 0.4.3
|
||||||
|
|
||||||
istio:
|
istio:
|
||||||
enabled: false
|
enabled: false
|
||||||
|
Loading…
Reference in New Issue
Block a user