chore: version bumps for all things CI/CD

This commit is contained in:
Stefan Reimer 2024-03-12 16:17:37 +00:00
parent 31e8ad4593
commit 390886516d
2 changed files with 15 additions and 14 deletions

View File

@ -1,6 +1,6 @@
# kubezero-ci
![Version: 0.8.6](https://img.shields.io/badge/Version-0.8.6-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
![Version: 0.8.7](https://img.shields.io/badge/Version-0.8.7-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero umbrella chart for all things CI
@ -20,9 +20,9 @@ Kubernetes: `>= 1.25.0`
|------------|------|---------|
| https://aquasecurity.github.io/helm-charts/ | trivy | 0.7.0 |
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.6 |
| https://charts.jenkins.io | jenkins | 4.12.1 |
| https://dl.gitea.io/charts/ | gitea | 10.1.0 |
| https://docs.renovatebot.com/helm-charts | renovate | 37.153.2 |
| https://charts.jenkins.io | jenkins | 5.1.0 |
| https://dl.gitea.io/charts/ | gitea | 10.1.3 |
| https://docs.renovatebot.com/helm-charts | renovate | 37.236.0 |
# Jenkins
- default build retention 10 builds, 32days
@ -66,7 +66,6 @@ Kubernetes: `>= 1.25.0`
| gitea.gitea.metrics.enabled | bool | `false` | |
| gitea.gitea.metrics.serviceMonitor.enabled | bool | `true` | |
| gitea.image.rootless | bool | `true` | |
| gitea.image.tag | string | `"1.21.4"` | |
| gitea.istio.enabled | bool | `false` | |
| gitea.istio.gateway | string | `"istio-ingress/private-ingressgateway"` | |
| gitea.istio.url | string | `"git.example.com"` | |
@ -90,7 +89,8 @@ Kubernetes: `>= 1.25.0`
| jenkins.agent.containerCap | int | `2` | |
| jenkins.agent.customJenkinsLabels[0] | string | `"podman-aws-trivy"` | |
| jenkins.agent.idleMinutes | int | `30` | |
| jenkins.agent.image | string | `"public.ecr.aws/zero-downtime/jenkins-podman"` | |
| jenkins.agent.image.repository | string | `"public.ecr.aws/zero-downtime/jenkins-podman"` | |
| jenkins.agent.image.tag | string | `"v0.4.6"` | |
| jenkins.agent.podName | string | `"podman-aws"` | |
| jenkins.agent.podRetention | string | `"Default"` | |
| jenkins.agent.resources.limits.cpu | string | `""` | |
@ -98,12 +98,12 @@ Kubernetes: `>= 1.25.0`
| jenkins.agent.resources.requests.cpu | string | `""` | |
| jenkins.agent.resources.requests.memory | string | `""` | |
| jenkins.agent.showRawYaml | bool | `false` | |
| jenkins.agent.tag | string | `"v0.4.6"` | |
| jenkins.agent.yamlMergeStrategy | string | `"merge"` | |
| jenkins.agent.yamlTemplate | string | `"apiVersion: v1\nkind: Pod\nspec:\n securityContext:\n fsGroup: 1000\n serviceAccountName: jenkins-podman-aws\n containers:\n - name: jnlp\n resources:\n requests:\n cpu: \"512m\"\n memory: \"1024Mi\"\n limits:\n cpu: \"4\"\n memory: \"6144Mi\"\n github.com/fuse: 1\n volumeMounts:\n - name: aws-token\n mountPath: \"/var/run/secrets/sts.amazonaws.com/serviceaccount/\"\n readOnly: true\n - name: host-registries-conf\n mountPath: \"/home/jenkins/.config/containers/registries.conf\"\n readOnly: true\n volumes:\n - name: aws-token\n projected:\n sources:\n - serviceAccountToken:\n path: token\n expirationSeconds: 86400\n audience: \"sts.amazonaws.com\"\n - name: host-registries-conf\n hostPath:\n path: /etc/containers/registries.conf\n type: File"` | |
| jenkins.controller.JCasC.configScripts.zdt-settings | string | `"jenkins:\n noUsageStatistics: true\n disabledAdministrativeMonitors:\n - \"jenkins.security.ResourceDomainRecommendation\"\nappearance:\n themeManager:\n disableUserThemes: true\n theme: \"dark\"\nunclassified:\n buildDiscarders:\n configuredBuildDiscarders:\n - \"jobBuildDiscarder\"\n - defaultBuildDiscarder:\n discarder:\n logRotator:\n artifactDaysToKeepStr: \"32\"\n artifactNumToKeepStr: \"10\"\n daysToKeepStr: \"100\"\n numToKeepStr: \"10\"\n"` | |
| jenkins.controller.disableRememberMe | bool | `true` | |
| jenkins.controller.enableRawHtmlMarkupFormatter | bool | `true` | |
| jenkins.controller.image.tag | string | `"alpine-jdk17"` | |
| jenkins.controller.initContainerResources.limits.memory | string | `"1024Mi"` | |
| jenkins.controller.initContainerResources.requests.cpu | string | `"50m"` | |
| jenkins.controller.initContainerResources.requests.memory | string | `"256Mi"` | |
@ -128,7 +128,6 @@ Kubernetes: `>= 1.25.0`
| jenkins.controller.resources.limits.memory | string | `"4096Mi"` | |
| jenkins.controller.resources.requests.cpu | string | `"250m"` | |
| jenkins.controller.resources.requests.memory | string | `"1280Mi"` | |
| jenkins.controller.tag | string | `"alpine-jdk17"` | |
| jenkins.controller.testEnabled | bool | `false` | |
| jenkins.enabled | bool | `false` | |
| jenkins.istio.agent.enabled | bool | `false` | |
@ -152,7 +151,7 @@ Kubernetes: `>= 1.25.0`
| renovate.env.LOG_FORMAT | string | `"json"` | |
| renovate.securityContext.fsGroup | int | `1000` | |
| trivy.enabled | bool | `false` | |
| trivy.image.tag | string | `"0.47.0"` | |
| trivy.image.tag | string | `"0.49.1"` | |
| trivy.persistence.enabled | bool | `true` | |
| trivy.persistence.size | string | `"1Gi"` | |
| trivy.rbac.create | bool | `false` | |

View File

@ -90,8 +90,9 @@ jenkins:
enabled: false
controller:
tag: alpine-jdk17
#tagLabel: alpine
image:
tag: alpine-jdk17
#tagLabel: alpine
disableRememberMe: true
prometheus:
enabled: false
@ -161,8 +162,9 @@ jenkins:
# Preconfigure agents to use zdt podman requires fuse/overlayfs
agent:
image: public.ecr.aws/zero-downtime/jenkins-podman
tag: v0.4.6
image:
repository: public.ecr.aws/zero-downtime/jenkins-podman
tag: v0.4.6
#alwaysPullImage: true
podRetention: "Default"
showRawYaml: false
@ -251,7 +253,7 @@ jenkins:
trivy:
enabled: false
image:
tag: 0.47.0
tag: 0.49.1
persistence:
enabled: true
size: 1Gi