Slightly allow ArgoCD a bit more processing
This commit is contained in:
parent
8af14e3e8e
commit
2c600c2fd0
@ -2,7 +2,7 @@ kubezero-argo-cd
|
|||||||
================
|
================
|
||||||
KubeZero ArgoCD Helm chart to install ArgoCD itself and the KubeZero ArgoCD Application
|
KubeZero ArgoCD Helm chart to install ArgoCD itself and the KubeZero ArgoCD Application
|
||||||
|
|
||||||
Current chart version is `0.5.1`
|
Current chart version is `0.5.3`
|
||||||
|
|
||||||
Source code can be found [here](https://kubezero.com)
|
Source code can be found [here](https://kubezero.com)
|
||||||
|
|
||||||
@ -25,12 +25,13 @@ Source code can be found [here](https://kubezero.com)
|
|||||||
| argo-cd.controller.metrics.serviceMonitor.enabled | bool | `true` | |
|
| argo-cd.controller.metrics.serviceMonitor.enabled | bool | `true` | |
|
||||||
| argo-cd.controller.metrics.serviceMonitor.namespace | string | `"monitoring"` | |
|
| argo-cd.controller.metrics.serviceMonitor.namespace | string | `"monitoring"` | |
|
||||||
| argo-cd.controller.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
| argo-cd.controller.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
||||||
| argo-cd.controller.resources.limits.memory | string | `"512Mi"` | |
|
| argo-cd.controller.resources.limits.memory | string | `"1536Mi"` | |
|
||||||
| argo-cd.controller.resources.requests.cpu | string | `"100m"` | |
|
| argo-cd.controller.resources.requests.cpu | string | `"100m"` | |
|
||||||
| argo-cd.controller.resources.requests.memory | string | `"192Mi"` | |
|
| argo-cd.controller.resources.requests.memory | string | `"256Mi"` | |
|
||||||
| argo-cd.controller.tolerations[0].effect | string | `"NoSchedule"` | |
|
| argo-cd.controller.tolerations[0].effect | string | `"NoSchedule"` | |
|
||||||
| argo-cd.controller.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
| argo-cd.controller.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
||||||
| argo-cd.dex.enabled | bool | `false` | |
|
| argo-cd.dex.enabled | bool | `false` | |
|
||||||
|
| argo-cd.global.image.tag | string | `"v1.7.5"` | |
|
||||||
| argo-cd.installCRDs | bool | `false` | |
|
| argo-cd.installCRDs | bool | `false` | |
|
||||||
| argo-cd.istio.enabled | bool | `false` | Deploy Istio VirtualService to expose ArgoCD |
|
| argo-cd.istio.enabled | bool | `false` | Deploy Istio VirtualService to expose ArgoCD |
|
||||||
| argo-cd.istio.gateway | string | `"istio-system/ingressgateway"` | Name of the Istio gateway to add the VirtualService to |
|
| argo-cd.istio.gateway | string | `"istio-system/ingressgateway"` | Name of the Istio gateway to add the VirtualService to |
|
||||||
|
@ -35,8 +35,8 @@ argo-cd:
|
|||||||
|
|
||||||
controller:
|
controller:
|
||||||
args:
|
args:
|
||||||
statusProcessors: "2"
|
statusProcessors: "4"
|
||||||
operationProcessors: "1"
|
operationProcessors: "2"
|
||||||
appResyncPeriod: "300"
|
appResyncPeriod: "300"
|
||||||
|
|
||||||
metrics:
|
metrics:
|
||||||
|
@ -2,7 +2,7 @@ kubezero-logging
|
|||||||
================
|
================
|
||||||
KubeZero Umbrella Chart for complete EFK stack
|
KubeZero Umbrella Chart for complete EFK stack
|
||||||
|
|
||||||
Current chart version is `0.3.5`
|
Current chart version is `0.3.6`
|
||||||
|
|
||||||
Source code can be found [here](https://kubezero.com)
|
Source code can be found [here](https://kubezero.com)
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user