2020-05-04 13:29:21 +00:00
|
|
|
kubezero
|
|
|
|
========
|
|
|
|
KubeZero Helm chart to install Zero Down Time Kuberenetes platform
|
|
|
|
|
2020-05-19 12:44:01 +00:00
|
|
|
Current chart version is `0.2.6`
|
2020-05-04 13:29:21 +00:00
|
|
|
|
|
|
|
Source code can be found [here](https://kubezero.com)
|
|
|
|
|
|
|
|
## Chart Requirements
|
|
|
|
|
|
|
|
| Repository | Name | Version |
|
|
|
|
|------------|------|---------|
|
2020-05-19 12:44:01 +00:00
|
|
|
| https://argoproj.github.io/argo-helm | argo-cd | 2.3.2 |
|
|
|
|
| https://zero-down-time.github.io/kubezero/ | kubezero-lib | >= 0.1.1 |
|
2020-05-04 13:29:21 +00:00
|
|
|
|
|
|
|
## Chart Values
|
|
|
|
|
|
|
|
| Key | Type | Default | Description |
|
|
|
|
|-----|------|---------|-------------|
|
|
|
|
| argo-cd.controller.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
|
|
|
| argo-cd.controller.tolerations[0].effect | string | `"NoSchedule"` | |
|
|
|
|
| argo-cd.controller.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
|
|
|
| argo-cd.dex.enabled | bool | `false` | |
|
|
|
|
| argo-cd.installCRDs | bool | `false` | |
|
|
|
|
| argo-cd.redis.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
|
|
|
| argo-cd.redis.tolerations[0].effect | string | `"NoSchedule"` | |
|
|
|
|
| argo-cd.redis.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
|
|
|
| argo-cd.repoServer.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
|
|
|
| argo-cd.repoServer.tolerations[0].effect | string | `"NoSchedule"` | |
|
|
|
|
| argo-cd.repoServer.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
2020-05-04 13:46:55 +00:00
|
|
|
| argo-cd.server.config.url | string | `"argocd.example.com"` | ArgoCD hostname to be exposed via Istio |
|
2020-05-04 13:29:21 +00:00
|
|
|
| argo-cd.server.extraArgs[0] | string | `"--insecure"` | |
|
|
|
|
| argo-cd.server.nodeSelector."node-role.kubernetes.io/master" | string | `""` | |
|
|
|
|
| argo-cd.server.service.servicePortHttpsName | string | `"grpc"` | |
|
|
|
|
| argo-cd.server.tolerations[0].effect | string | `"NoSchedule"` | |
|
|
|
|
| argo-cd.server.tolerations[0].key | string | `"node-role.kubernetes.io/master"` | |
|
2020-05-19 12:44:01 +00:00
|
|
|
| global.defaultDestination.server | string | `"https://kubernetes.default.svc"` | |
|
|
|
|
| global.defaultSource.pathPrefix | string | `""` | |
|
|
|
|
| global.defaultSource.repoURL | string | `"https://github.com/zero-down-time/kubezero"` | |
|
|
|
|
| global.defaultSource.targetRevision | string | `"HEAD"` | |
|
2020-05-04 13:46:55 +00:00
|
|
|
| istio.enabled | bool | `false` | Deploy Istio VirtualService to expose ArgoCD |
|
|
|
|
| istio.gateway | string | `"ingressgateway.istio-system.svc.cluster.local"` | Name of the Istio gateway to add the VirtualService to |
|
2020-05-05 14:21:09 +00:00
|
|
|
| kubezero | object | `{}` | Kubezero configuration, values.yaml please see kubezeroApp |
|