KubeZero/charts/kubezero-istio/README.md

76 lines
3.4 KiB
Markdown
Raw Permalink Normal View History

# kubezero-istio
![Version: 0.23.2](https://img.shields.io/badge/Version-0.23.2-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square)
KubeZero Umbrella Chart for Istio
2020-11-24 14:44:57 +00:00
Installs the Istio control plane
**Homepage:** <https://kubezero.com>
## Maintainers
| Name | Email | Url |
| ---- | ------ | --- |
| Stefan Reimer | <stefan@zero-downtime.net> | |
## Requirements
Kubernetes: `>= 1.26.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://cdn.zero-downtime.net/charts/ | kubezero-lib | >= 0.1.6 |
| https://istio-release.storage.googleapis.com/charts | base | 1.23.2 |
| https://istio-release.storage.googleapis.com/charts | istiod | 1.23.2 |
| https://kiali.org/helm-charts | kiali-server | 1.89.7 |
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
2020-11-24 14:44:57 +00:00
| global.defaultPodDisruptionBudget.enabled | bool | `false` | |
| global.logAsJson | bool | `true` | |
| global.variant | string | `"distroless"` | |
| istiod.meshConfig.accessLogEncoding | string | `"JSON"` | |
| istiod.meshConfig.accessLogFile | string | `"/dev/stdout"` | |
| istiod.meshConfig.tcpKeepalive.interval | string | `"60s"` | |
| istiod.meshConfig.tcpKeepalive.time | string | `"120s"` | |
| istiod.pilot.autoscaleEnabled | bool | `false` | |
| istiod.pilot.replicaCount | int | `1` | |
| istiod.pilot.resources.requests.cpu | string | `"100m"` | |
| istiod.pilot.resources.requests.memory | string | `"128Mi"` | |
| istiod.telemetry.enabled | bool | `false` | |
| kiali-server.auth.strategy | string | `"anonymous"` | |
| kiali-server.deployment.ingress_enabled | bool | `false` | |
| kiali-server.deployment.view_only_mode | bool | `true` | |
| kiali-server.enabled | bool | `false` | |
| kiali-server.external_services.custom_dashboards.enabled | bool | `false` | |
| kiali-server.external_services.prometheus.url | string | `"http://metrics-kube-prometheus-st-prometheus.monitoring:9090"` | |
| kiali-server.istio.enabled | bool | `false` | |
| kiali-server.istio.gateway | string | `"istio-ingress/private-ingressgateway"` | |
| kiali-server.server.metrics_enabled | bool | `false` | |
| rateLimiting.descriptors.ingress[0].key | string | `"remote_address"` | |
| rateLimiting.descriptors.ingress[0].rate_limit.requests_per_unit | int | `10` | |
| rateLimiting.descriptors.ingress[0].rate_limit.unit | string | `"second"` | |
| rateLimiting.descriptors.privateIngress[0].key | string | `"remote_address"` | |
| rateLimiting.descriptors.privateIngress[0].rate_limit.requests_per_unit | int | `10` | |
| rateLimiting.descriptors.privateIngress[0].rate_limit.unit | string | `"second"` | |
2021-08-26 12:23:04 +00:00
| rateLimiting.enabled | bool | `false` | |
| rateLimiting.failureModeDeny | bool | `false` | |
| rateLimiting.localCacheSize | int | `1048576` | |
| rateLimiting.log.format | string | `"json"` | |
| rateLimiting.log.level | string | `"warn"` | |
## Resources
2020-09-11 14:06:38 +00:00
- https://istio.io/latest/docs/reference/config/istio.operator.v1alpha1/#IstioOperatorSpec
- https://github.com/istio/istio/blob/master/manifests/profiles/default.yaml
- https://istio.io/latest/docs/setup/install/standalone-operator/
### Grafana
- https://grafana.com/grafana/dashboards/7645
- https://grafana.com/grafana/dashboards/7639
- https://grafana.com/grafana/dashboards/7636
- https://grafana.com/grafana/dashboards/7630